To produce highly skilled Mechanical Engineers who will play a vital role in bringing the technological changes in the world through their leadership and innovations.
Spread over eight semesters in four years the program offers students the opportunity for specialization in different fields of Mechanical Engineering.
One of the key strength of the BE from Indore Institute of Science and Technology, Indore will be the variety and flexibility in the teaching pedagogy to be used to enable meaningful learning. Each member of the faculty is encouraged to make use of rich basket of pedagogy consistent with the course learning requirements as well as overall focus of the BE in Mechanical stream.
The teaching pedagogy shall combine lecture-cum discussions, presentations, assignments, simulation and games, role-plays and self-learning projects. Teaching aids including computers, projectors etc. are used for class conduction.
Needless to state that spearheaded faculty and library and laboratory staff is always there to support the learning experience provided at IIST-2. Advance preparation and participation by the students is required to further enrich the unique learning experience.
The Department of Mechanical Engineering of IIST, Indore is well known for providing a challenging academic program to its students. We also motivate our students to gain real-world engineering experience. Moreover, our graduate course offer exciting and multi-disciplinary opportunities for students to research and explore. Students at IIST -2 get excellent opportunities to work alongside their advisors utilizing state-of-the-art teaching tools and smart ICT resources.
The department offers specializations in different areas and zones to its undergraduate students as well.
Prof R. Vijayvargiya
Head of Department, Mechanical Engineering
Indore Institute of Science and Technology,
Pithampur Road,
Opposite Indian Institute of Management, Rau,
Indore 453331
Phones: 4010508, 521, 580, 590
Fax: 0731-4010502
| Degree Awarded | Discipline | Duration | Entry Level | Seats in IIST |
| B.E | Mechanical Engineering | 4 years | 10+2 | 120 |
Note:-Eligibility for BE (Mechanical) : 10+2 with (PCM)
First Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| BE – 201 | Engineering Physics | 3 | 1 | 2 | 6 |
| BE – 102 | Engg. Mathematics-I | 3 | 1 | - | 4 |
| BE – 203 | Engineering Mechanics | 3 | 1 | 2 | 6 |
| BE – 204 | Basic Mech. Engineering | 3 | 1 | 2 | 6 |
| BE – 205 | Basic Civil Engineering | 3 | 1 | 2 | 6 |
| BE – 206 | Basic Computer Programming | 1 | - | 3 | 4 |
| BE – 207 | Workshop Practice | - | - | 3 | 3 |
| Total | 16 | 5 | 14 | 35 | |
Second Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| BE - 101 | Engineering Chemistry | 3 | 1 | 2 | 6 |
| BE – 202 | Engg. Mathematics-II | 3 | 1 | - | 4 |
| BE – 103 | Communication Skills | 3 | - | 2 | 5 |
| BE – 104 | Basic Elect. Engineering | 3 | 1 | 2 | 6 |
| BE – 105 | Engineering Graphics | 2 | 1 | 3 | 6 |
| BE – 107 | Basic Electronics | 3 | 1 | 2 | 6 |
| Total | 17 | 5 | 11 | 33 | |
Third Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| ME – 301 | Mathematics-III | 3 | 1 | - | 4 |
| ME – 302 | Strength & Mechanics of Materials | 3 | 1 | 2 | 6 |
| ME – 303 | Production Processes | 3 | 1 | - | 4 |
| ME – 304 | Thermodynamics | 3 | 1 | 2 | 6 |
| ME – 305 | Machine Drawing and Design | 2 | 1 | 3 | 6 |
| ME – 306 | Java | - | - | 4 | 4 |
| ME – 307 | Self Study | - | - | 1 | 1 |
| ME – 308 | Seminar/ Group Discussion | - | - | 1 | 1 |
| Total | 15 | 5 | 13 | 32 | |
Fourth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| ME – 401 | Material Science & Metallurgy | 3 | 1 | - | 4 |
| ME – 402 | Energy Environment Ethics and Society | 3 | 1 | - | 4 |
| ME – 403 | Theory Machines and Mechanisms | 3 | 1 | 2 | 6 |
| ME – 404 | Thermal engg and gas dynamics | 3 | 1 | 2 | 6 |
| ME – 405 | Fluid Mechanics | 3 | 1 | 2 | 6 |
| ME – 406 | Dot.Net | - | - | 4 | 4 |
| ME – 407 | Self Study | - | - | 1 | 1 |
| ME – 408 | Seminar/ Group Discussion etc. | - | - | 1 | 1 |
| Total | 15 | 5 | 12 | 32 | |
Fifth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| ME – 501 | Entrepreneurship and Management Concepts. | 3 | 1 | - | 4 |
| ME – 502 | Turbo Machinery | 3 | 1 | - | 4 |
| ME – 503 | Mechanical Measurement & Control | 3 | 1 | 2 | 6 |
| ME – 504 | Machine Component Design | 3 | 1 | 2 | 6 |
| ME – 505 | Dynamics of Machines | 3 | 1 | 2 | 6 |
| ME – 506 | RDBMS (Access/Oracle) | - | - | 4 | 4 |
| ME – 507 | Self Study | - | - | 1 | 1 |
| ME – 508 | Seminar/ Group Discussion etc. | - | - | 1 | 1 |
| Total | 15 | 5 | 12 | 32 | |
Sixth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| ME – 601 | Operations Management | 3 | 1 | - | 4 |
| ME – 602 | Power Plant Engg. | 3 | 1 | - | 4 |
| ME – 603 | Metal Cutting and CNC machines | 3 | 1 | 2 | 6 |
| ME – 604 | IC engines | 3 | 1 | 2 | 6 |
| ME – 605 | Heat and Mass Transfer | 3 | 1 | 2 | 6 |
| ME – 606 | Minor Project and Seminar | - | - | 4 | 4 |
| ME – 607 | Computer Aided Engg. | - | - | 3 | 3 |
| Total | 15 | 5 | 13 | 33 | |
Seventh Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| ME – 701 | Industrial Engg. & Operation Research | 3 | 1 | 2 | 6 |
| ME – 702 | Automobile Engineering | 3 | 1 | - | 4 |
| ME – 703 | Heat & Mass Transfer | 3 | 1 | 2 | 6 |
| ME – 704 | HMT/ Automobile Engg. Laboratory | - | - | 2 | 2 |
| ME – 705 | Minor Project – II | - | - | 4 | 4 |
| ME – 706 | Industrial Training (Six Weeks) | - | - | 4 | 4 |
| Total | 9 | 3 | 14 | 26 | |
Eight Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| ME – 801 | Machine Design - II | 3 | - | 3 | 6 |
| ME – 802 | Refrigeration & Air-conditioning | 3 | 1 | 2 | 6 |
| ME – 803 | Computer Integrated Manufacturing (CIM) | 3 | - | 3 | 6 |
| ME – 804 | Major Project | - | - | 8 | 8 |
| Total | 9 | 1 | 16 | 26 | |