To develop students to design, handle and maintain modern power generation plants, power distribution systems, electrical machines, switch gears, automatic control and instrumentation systems.
Spread over eight semesters in four years, the program offers students the opportunity for specialization in different fields of Electrical and Electronics Engineering.
| Degree Awarded | Discipline | Duration | Entry Level | Seats in IIST |
| B.E | Electrical and Electronics | 4 years | 10+2 | 60 |
Note:-Eligibility for BE (EI) : 10+2 with (PCM)
First Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| BE - 101 | Engineering Chemistry | 3 | 1 | 2 | 6 |
| BE – 102 | Engg. Mathematics-I | 3 | 1 | 0 | 4 |
| BE – 103 | Communication Skills | 3 | 0 | 2 | 5 |
| BE – 104 | Basic Elect. Engineering | 3 | 1 | 2 | 6 |
| BE – 105 | Engineering Graphics | 2 | 1 | 3 | 6 |
| BE – 107 | Basic Electronics | 3 | 1 | 2 | 6 |
| Total | 17 | 5 | 11 | 33 | |
Second Semesters
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| BE – 201 | Engineering Physics | 3 | 1 | 2 | 6 |
| BE – 202 | Engg. Mathematics-II | 3 | 1 | 0 | 4 |
| BE – 203 | Engineering Mechanics | 3 | 1 | 2 | 6 |
| BE – 204 | Basic Mech. Engineering | 3 | 1 | 2 | 6 |
| BE – 205 | Basic Civil Engineering | 3 | 1 | 2 | 6 |
| BE – 206 | Basic Computer Programming | 1 | 0 | 3 | 4 |
| BE – 207 | Workshop Practice | 0 | 0 | 3 | 3 |
| Total | 16 | 5 | 14 | 35 | |
Third Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 301 | Mathematics-II | 3 | 1 | 0 | 4 |
| EC – 302 | Electromagnetic Theory | 3 | 1 | 0 | 4 |
| EC – 303 | Electrical Instrumentation | 3 | 1 | 2 | 6 |
| EC – 304 | Electrical Devices & Circuits -I | 3 | 1 | 2 | 6 |
| EC – 305 | Network Analysis | 3 | 1 | 2 | 6 |
| EC – 306 | Electrical Workshop | 0 | 0 | 2 | 2 |
| EC – 307 | Self Study (Internal Assessment) | 0 | 0 | 2 | 2 |
| EC – 308 | Seminar/ Group Discussion (Internal Assessment) | 0 | 0 | 2 | 2 |
| Total | 15 | 5 | 12 | 32 | |
Fourth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 401 | Mathematics -III | 3 | 1 | 0 | 4 |
| EC – 402 | Electrical and Electronics Material | 3 | 1 | 0 | 4 |
| EC – 403 | Electrical and Electronics Material | 3 | 1 | 2 | 6 |
| EC – 404 | Electrical Machine-I | 3 | 1 | 2 | 6 |
| EC – 405 | Electronic Devices and Circuits-II | 3 | 1 | 2 | 6 |
| EC – 406 | Electrical Engineering Simulation Lab-I | 0 | 0 | 2 | 2 |
| EC – 407 | Self Study(Internal Assessment) | 0 | 0 | 2 | 2 |
| EC – 408 | Seminar/ Group Discussion (Internal Assessment) | 0 | 0 | 2 | 2 |
| Totals | 15 | 5 | 12 | 32 | |
Fifth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 501 | Utilisation of Electrical Energy | 3 | 1 | 0 | 4 |
| EC – 502 | Microprocessors & Micro Controllers | 3 | 1 | 2 | 6 |
| EC – 503 | Electrical Machine-II | 3 | 1 | 2 | 6 |
| EC – 504 | Power Electronics Devices & Circuits | 3 | 1 | 2 | 6 |
| EC – 505 | Power System - I | 3 | 1 | 2 | 6 |
| EC – 506 | Self Study | 0 | 0 | 2 | 2 |
| EC – 507 | Seminar/ Group Discussion etc. | 0 | 0 | 2 | 2 |
| Total | 15 | 5 | 12 | 32 | |
Sixth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 601 | Communication Engineering | 3 | 1 | 0 | 4 |
| EC – 602 | Control Systems | 3 | 1 | 2 | 6 |
| EC – 603 | Switchgear & Protection | 3 | 1 | 2 | 6 |
| EC – 604 | Electronics Instrumentation | 3 | 1 | 2 | 6 |
| EC – 605 | Energy Conservation & Management | 3 | 1 | 0 | 4 |
| EC – 606 | Minor Project | 0 | 0 | 4 | 4 |
| EC – 607 | Self Study | 0 | 0 | 1 | 1 |
| EC – 608 | Seminar/ Group Discussion etc. | 0 | 0 | 1 | 1 |
| Total | 15 | 5 | 12 | 32 | |
Seventh Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 701 | Power System - II | 3 | 1 | 2 | 6 |
| EC – 702 | Computer Application to Power Systems | 3 | 1 | 0 | 4 |
| EC – 703 | Digital Signal Processing | 3 | 1 | 0 | 4 |
|
Elective – I
|
0 | 1 | 0 | 4 |
Elective – II
|
0 | 1 | 0 | 4 | |
| EX – 704 | Minor Project (Planning & Literature survey) | 3 | 0 | 4 | 4 |
| EX – 705 | Industrial Training (Two weeks) | 3 | 0 | 2 | 2 |
| EX – 706 | Self Study | 3 | 0 | 2 | 2 |
| EX – 707 | Seminar / Group Discussion etc. | 3 | 0 | 2 | 2 |
| EX – 708 | Electrical Simulation Lab | 3 | - | 2 | 2 |
| Total | 29 | 9 | 14 | 50 | |
Eight Semesters
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 801 | Computer-Aided Design of Electrical Machines | 3 | 1 | 2 | 6 |
| EC – 802 | Electrical Drives | 3 | 1 | 2 | 6 |
| EC – 803 | Power Quality |
3 | 1 | 0 | 4 |
| EC – 804 | Advanced Communication Systems. |
3 | 1 | 0 | 4 |
| EC – 805 | Fuzzy Logic & Neural Network |
3 | 1 | 0 | 4 |
| EX – 8401 | Soft Computing Techniques & Applications Digital | 3 | 1 | 0 | 4 |
| EX – 8402 | Electronics & Logic Design –II | 3 | 1 | 0 | 4 |
| EX – 8403 | Digital Image Processing | 3 | 1 | 0 | 4 |
| EC – 806 | Major Project | 0 | 0 | 8 | 8 |
| EC – 807 | Industrial project | 0 | 0 | 2 | 2 |
| Total | 24 | 6 | 14 | 46 | |