| Degree Awarded | Discipline | Duration | Entry Level | Seats in IIST |
| B.E | Electronics and Communications | 4 years | 10+2 | 120 |
The Department of Electronics and Communications Engineering at IIST is committed towards providing quality education in its undergraduate and postgraduate programmes. Bachelor programme (BE) in Electronics & Communication Engineering started in 2003. PG programme in Electronics & Communication Engineering started in 2008 with specialization in Digital Communication. The Department has highly qualified and competent faculty members in the areas of Digital Signal Processing, Analog and digital electronics, Embedded systems, Data Communications & Networking, Mobile and Wireless communications, High Speed Networks, Optical Networks and VLSI.
The main objective of the ECE Department is to provide education for those students who are able to compete internationally, able to produce creative solutions to the society's needs, conscious to the universal moral values, adherent to the professional ethical code, and to generate and disseminate knowledge and technologies essential to the local and global needs in the field of electronics and communication engineering. The vision of the ECE Department is to become a nationally and internationally leading institution of higher learning, building upon the culture and the values of universal science and contemporary education, and a center of research and education generating the knowledge and the technologies which lay the groundwork in shaping the future in the fields of electronics and communication engineering.
Spread over eight semesters in four years the program comprises of 80 courses…
Offering students the opportunity for specialization in the field of Electronics & Communication.
The teacher’s professional duties extend beyond formal teaching. Outside the classroom teachers accompany students on field trips, supervise study halls and serve as supervisors for extracurricular activities. Increasing use of technology, specifically the increase in the Internet usage has begun to shape the way teachers approach their roles in the classroom. It also involves using differentiated instructions as well as supervision to meet the needs of all students in the classroom. Teaching aids including computer, projectors etc.that are used for effective class conduction.
First Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| BE - 101 | Engineering Chemistry | 3 | 1 | 2 | 6 |
| BE – 102 | Engg. Mathematics-I | 3 | 1 | 0 | 4 |
| BE – 103 | Communication Skills | 3 | 0 | 2 | 5 |
| BE – 104 | Basic Elect. Engineering | 3 | 1 | 2 | 6 |
| BE – 105 | Engineering Graphics | 2 | 1 | 3 | 6 |
| BE – 107 | Basic Electronics | 3 | 1 | 2 | 6 |
| Total | 17 | 5 | 11 | 33 | |
Second Semesters
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| BE – 201 | Engineering Physics | 3 | 1 | 2 | 6 |
| BE – 202 | Engg. Mathematics-II | 3 | 1 | 0 | 4 |
| BE – 203 | Engineering Mechanics | 3 | 1 | 2 | 6 |
| BE – 204 | Basic Mech. Engineering | 3 | 1 | 2 | 6 |
| BE – 205 | Basic Civil Engineering | 3 | 1 | 2 | 6 |
| BE – 206 | Basic Computer Programming | 1 | 0 | 3 | 4 |
| BE – 207 | Workshop Practice | 0 | 0 | 3 | 3 |
| Total | 16 | 5 | 14 | 35 | |
Third Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 301 | Mathematics-III | 3 | 1 | 0 | 4 |
| EC – 302 | Energy, Ecology, Enviorn. & Society | 3 | 1 | 0 | 4 |
| EC – 303 | Electronic Instrumentation | 3 | 1 | 2 | 6 |
| EC – 304 | Electronic Devices | 3 | 1 | 2 | 6 |
| EC – 305 | Network Analysis | 3 | 1 | 2 | 6 |
| EC – 306 | CP-III Java | 0 | 0 | 4 | 4 |
| EC – 307 | Self Study | 0 | 0 | 1 | 1 |
| EC – 308 | Seminar/ Group Discussion etc. | 0 | 0 | 1 | 1 |
| Total | 15 | 5 | 12 | 32 | |
Fourth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 401 | Computer System | 3 | 1 | 0 | 4 |
| EC – 402 | Control System | 3 | 1 | 0 | 4 |
| EC – 403 | Digital Electronics | 3 | 1 | 2 | 6 |
| EC – 404 | Electronics Circuits | 3 | 1 | 2 | 6 |
| EC – 405 | Analog Communication | 3 | 1 | 2 | 6 |
| EC – 406 | Software Lab – I | 0 | 0 | 4 | 4 |
| EC – 407 | Self Study | 0 | 0 | 1 | 1 |
| EC – 408 | Seminar/ Group Discussion etc. | 0 | 0 | 1 | 1 |
| Totals | 15 | 5 | 12 | 32 | |
Fifth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 501 | Voice Communication | 3 | 1 | 0 | 4 |
| EC – 502 | Electromagnetic Theory | 3 | 1 | 0 | 4 |
| EC – 503 | Digital Communication | 3 | 1 | 2 | 6 |
| EC – 504 | Microprocessors, Microcontroller and Embedded Systems | 3 | 1 | 2 | 6 |
| EC – 505 | COMS VLSI Design | 3 | 1 | 2 | 6 |
| EC – 506 | Software Lab - II | 0 | 0 | 4 | 4 |
| EC – 507 | Self Study | 0 | 0 | 1 | 1 |
| EC – 508 | Seminar/ Group Discussion etc. | 0 | 0 | 1 | 1 |
| Total | 15 | 5 | 12 | 32 | |
Sixth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 601 | Data Communication and Networks | 3 | 1 | 0 | 4 |
| EC – 602 | Cellular Mobile Communication | 3 | 1 | 0 | 4 |
| EC – 603 | Digital Signal Processing | 3 | 1 | 2 | 6 |
| EC – 604 | Microwave Engineering | 3 | 1 | 2 | 6 |
| EC – 605 | Communication Network and Transmission Lines | 3 | 1 | 2 | 6 |
| EC – 606 | Minor Project | 0 | 0 | 4 | 4 |
| EC – 607 | Self Study | 0 | 0 | 1 | 1 |
| EC – 608 | Seminar/ Group Discussion etc. | 0 | 0 | 1 | 1 |
| Total | 15 | 5 | 12 | 32 | |
Seventh Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 701 | Optical Communication | 3 | 1 | 2 | 6 |
| EC – 702 | Computer Network | 3 | 1 | 2 | 6 |
| EC – 703 | Microwave Engineering | 3 | 1 | 2 | 6 |
| EC – 704 | Major Project (Planning and Literature Survey) | 0 | 0 | 4 | 4 |
| EC – 705 | Industrial Training (Six Weeks) | 0 | 0 | 0 | 4 |
| EC – 7101 | Cellular & Mobile Communication | 3 | 1 | 0 | 4 |
| EC – 7102 | Bio-Medical Instrumentation | 3 | 1 | 0 | 4 |
| EC – 7103 | e-Enterprise | 3 | 1 | 0 | 4 |
| EC – 7201 | Telemetric | 3 | 1 | 2 | 4 |
| EC – 7202 | Neural Networks | 3 | 1 | 2 | 4 |
| EC – 7203 | Satellite Communication | 3 | 1 | 0 | 4 |
| Total | 29 | 9 | 14 | 50 | |
Eight Semesters
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 801 | Advance Communication System | 3 | 1 | 2 | 6 |
| EC – 802 | Television & Radar Engg. | 3 | 1 | 2 | 6 |
| EC – 803 | VLSI Design | 3 | 1 | 2 | 6 |
| EC – 804 | Major Project | 0 | 0 | 8 | 8 |
| EC – 8101 | Digital Image Processing | 3 | 1 | 0 | 4 |
| EC – 8103 | Web Engineering | 3 | 1 | 0 | 4 |
| EC – 8302 | ATM Networks | 3 | 1 | 0 | 4 |
| Total | 18 | 6 | 14 | 38 | |