Civil department is involved in teaching subjects in civil engineering, such as, basics of civil engineering, surveying, geology, structural engineering, construction technology, fluid mechanics, strength of materials, etc. We have qualified faculties to teach these subjects and have well established laboratories with us. Looking at the accelerating growth in infrastructure segment we provide all necessary skills to our students to cope up with these emerging needs..
Courses
| Degree Awarded | Discipline | Duration | Entry Level | Seats in IIST |
| B.E | Civil Engineering | 4 years | 10+2 | 120 |
Note:-Eligibility for BE (EI) : 10+2 with (PCM)
First Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| BE - 101 | Engineering Chemistry | 3 | 1 | 2 | 6 |
| BE – 102 | Engg. Mathematics-II | 3 | 1 | 0 | 4 |
| BE – 103 | Communication Skills | 3 | 0 | 2 | 5 |
| BE – 104 | Basic Elect. Engineering | 3 | 1 | 2 | 6 |
| BE – 105 | Engineering Graphics |
2 | 1 | 3 | 6 |
| BE – 107 | Basic Electronics | ||||
| Total | 17 | 5 | 11 | 33 | |
Second Semesters
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| BE – 201 | Engineering Physics | 3 | 1 | 2 | 6 |
| BE – 202 | Engg. Mathematics-II | 3 | 1 | 0 | 4 |
| BE – 203 | Engineering Mechanics | 3 | 1 | 2 | 6 |
| BE – 204 | Basic Mech. Engineering | 3 | 1 | 2 | 6 |
| BE – 205 | Basic Civil Engineering | 3 | 1 | 2 | 6 |
| BE – 206 | Basic Computer Programming | 1 | 0 | 3 | 4 |
| BE – 207 | Workshop Practice | 0 | 0 | 3 | 3 |
| Total | 16 | 5 | 14 | 35 | |
Third Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 301 | Mathematics-III | 3 | 1 | 0 | 4 |
| EC – 302 | Energy, Ecology, Enviorn. & Society | 3 | 1 | 0 | 4 |
| EC – 303 | Electronic Instrumentation | 3 | 1 | 2 | 6 |
| EC – 304 | Electronic Devices | 3 | 1 | 2 | 6 |
| EC – 305 | Network Analysis | 3 | 1 | 2 | 6 |
| EC – 306 | CP-III Java | 0 | 0 | 4 | 4 |
| EC – 307 | Self Study | 0 | 0 | 1 | 1 |
| EC – 308 | Seminar/ Group Discussion etc. | 0 | 0 | 1 | 1 |
| Total | 15 | 5 | 12 | 32 | |
Fourth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 401 | Computer System | 3 | 1 | 0 | 4 |
| EC – 402 | Control System | 3 | 1 | 0 | 4 |
| EC – 403 | Digital Electronics | 3 | 1 | 2 | 6 |
| EC – 404 | Electronics Circuits | 3 | 1 | 2 | 6 |
| EC – 405 | Analog Communication | 3 | 1 | 2 | 6 |
| EC – 406 | Software Lab – I | 0 | 0 | 4 | 4 |
| EC – 407 | Self Study | 0 | 0 | 1 | 1 |
| EC – 408 | Seminar/ Group Discussion etc. | 0 | 0 | 1 | 1 |
| Totals | 15 | 5 | 12 | 32 | |
Fifth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 501 | Voice Communication | 3 | 1 | 0 | 4 |
| EC – 502 | Electromagnetic Theory | 3 | 1 | 0 | 4 |
| EC – 503 | Digital Communication | 3 | 1 | 2 | 6 |
| EC – 504 | Microprocessors, Microcontroller and Embedded Systems | 3 | 1 | 2 | 6 |
| EC – 505 | COMS VLSI Design | 3 | 1 | 2 | 6 |
| EC – 506 | Software Lab - II | 0 | 0 | 4 | 4 |
| EC – 507 | Self Study | 0 | 0 | 1 | 1 |
| EC – 508 | Seminar/ Group Discussion etc. | 0 | 0 | 1 | 1 |
| Total | 15 | 5 | 12 | 32 | |
Sixth Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 601 | Data Communication and Networks | 3 | 1 | 0 | 4 |
| EC – 602 | Cellular Mobile Communication | 3 | 1 | 0 | 4 |
| EC – 603 | Digital Signal Processing | 3 | 1 | 2 | 6 |
| EC – 604 | Microwave Engineering | 3 | 1 | 2 | 6 |
| EC – 605 | Communication Network and Transmission Lines | 3 | 1 | 2 | 6 |
| EC – 606 | Minor Project | 0 | 0 | 4 | 4 |
| EC – 607 | Self Study | 0 | 0 | 1 | 1 |
| EC – 608 | Seminar/ Group Discussion etc. | 0 | 0 | 1 | 1 |
| Total | 15 | 5 | 12 | 32 | |
Seventh Semester
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 701 | Optical Communication | 3 | 1 | 2 | 6 |
| EC – 702 | Computer Network | 3 | 1 | 2 | 6 |
| EC – 703 | Microwave Engineering | 3 | 1 | 2 | 6 |
| EC – 704 | Major Project (Planning and Literature Survey) | 0 | 0 | 4 | 4 |
| EC – 705 | Industrial Training (Six Weeks) | 0 | 0 | 0 | 4 |
| EC – 7101 | Cellular & Mobile Communication | 3 | 1 | 0 | 4 |
| EC – 7102 | Bio-Medical Instrumentation | 3 | 1 | 0 | 4 |
| EC – 7103 | e-Enterprise | 3 | 1 | 0 | 4 |
| EC – 7201 | Telemetric | 3 | 1 | 2 | 4 |
| EC – 7202 | Neural Networks | 3 | 1 | 2 | 4 |
| EC – 7203 | Satellite Communication | 3 | 1 | 0 | 4 |
| Total | 29 | 9 | 14 | 50 | |
Eight Semesters
| Course Code | Course Name | Periods Per Week (Hrs) | |||
| L | T | P | c | ||
| EC – 801 | Advance Communication System | 3 | 1 | 2 | 6 |
| EC – 802 | Television & Radar Engg. | 3 | 1 | 2 | 6 |
| EC – 803 | VLSI Design | 3 | 1 | 2 | 6 |
| EC – 804 | Major Project | 0 | 0 | 8 | 8 |
| EC – 8101 | Digital Image Processing | 3 | 1 | 0 | 4 |
| EC – 8103 | Web Engineering | 3 | 1 | 0 | 4 |
| EC – 8302 | ATM Networks | 3 | 1 | 0 | 4 |
| Total | 18 | 6 | 14 | 38 | |